Hodgdon

 

Grain

Bushing
Grammi
HS6 HS7 H110 Clays International Clays Universal Clays Longshot TiteWad Lil Gun
Bussolotti
HS6 HS7 H110 Clays International Clays Universal Clays Longshot TiteWad Lil Gun
---- ---- ---- ---- ---- ---- ---- ---- 12,1
---- ---- ---- ---- ---- ---- ---- ---- 12,6
---- ---- ---- ---- ---- ---- ---- ---- 13,1
12,6 13,4 14,2 6,3 7,2 8,3 11,8 7,9 13,6
13,4 14,2 15 6,7 7,6 8,8 12,5 8,3 14,5
14,2 15 15,8 7 8,1 9,3 13,3 8,8 15,3
15 15,8 16,7 7,4 8,6 9,9 14 9,3 16,2
15,8 16,7 17,6 7,8 9,1 10,4 14,8 9,8 17,1
16,7 17,6 18,5 8,2 9,6 11 15,6 10,4 18
17,6 18,5 19,5 8,6 10,1 11,6 16,4 10,9 18,9
18,5 19,5 20,4 9,1 10,6 12,2 17,2 11,4 19,9
19,5 20,4 21,4 9,5 11,1 12,9 18,1 12 20,9
20,4 21,4 22,4 9,9 11,7 13,5 18,9 12,6 21,9
21,4 22,4 23,4 10,4 12,3 14,2 19,8 13,2 22,9
22,4 23,4 24,5 10,9 12,8 14,8 20,7 13,8 24
23,4 24,5 25,6 11,4 13,4 15,5 21,7 14,4 25
24,5 25,6 26,7 11,8 14 16,2 22,6 15 26,1
25,6 26,7 27,8 12,3 14,6 17 23,6 15,7 27,3
26,7 27,8 28,9 12,9 15,3 17,7 24,6 16,3 28,4
27,8 28,9 30,1 13,4 15,9 18,4 25,6 17 29,6
28,9 30,1 31,3 13,9 16,6 19,2 26,6 17,7 30,8
30,1 31,3 32,5 14,5 17,2 19,7 27,7 18,4 32
31,3 32,5 33,8 15 17,9 20,8 28,8 19,1 33,3
32,5 33,8 35 15,6 18,6 21,6 29,9 19,8 34,5
33,8 35 36,3 16,2 19,3 22,4 31 20,6 35,8
35 36,3 37,6 16,7 20 23,3 32,1 21,3 37,2
36,3 37,6 38,9 17,3 20,8 24,1 33,3 22,1 38,5
37,6 38,9 40,3 17,9 21,5 25 34,5 22,9 39,9
38,9 40,3 41,7 18,6 22,3 25,9 35,7 23,7 41,3
40,3 41,7 43,1 19,2 23 26,8 36,9 24,5 42,7
41,7 43,1 44,5 19,8 23,8 27,7 38,1 25,3 44,1
43,1 44,5 45,9 20,5 24,6 28,6 39,4 26,2 45,6
44,5 45,9 47,4 21,1 25,4 29,6 40,7 27 47
45,9 47,4 48,9 21,8 26,3 30,6 42 27,9 48,6
47,4 48,9 50,4 22,5 27,1 31,5 43,3 28,8 50,1
48,9 50,4 52 23,2 28 32,5 44,6 29,7 51,6
50,4 52 53,5 23,9 28,8 33,5 46 30,6 53,2
52 53,5 55,1 24,6 29,7 34,5 47,4 31,5 54,8
53,5 55,1 56,7 25,3 30,6 35,4 48,8 32,4 56,5
55,1 56,7 58,4 26 31,5 36,6 50,2 33,4 58,1
56,7 58,4 60 26,8 32,4 37,7 51,6 34,3 59,8
58,4 60 61,7 27,5 33,3 38,8 53,1 35,3 61,5
60 61,7 63,4 28,3 34,3 39,9 54,6 36,3 63,2
61,7 63,4 65,1 29,1 35,2 41 56,1 37,3 64,9
63,4 65,1 66,9 29,9 36,2 42,1 57,6 38,3 66,7
65,1 66,9 68,6 30,7 37,2 43,2 59,2 39,3 68,5
66,9 68,6 70,4 31,5 38,2 44,4 60,7 40,4 70,3
68,6 70,4 72,3 32,3 39,2 45,6 62,3 41,4 ----
70,4 72,3 74,1 33,1 40,2 46,8 63,9 42,5 ----
72,3 74,1 75,1 33,9 41,2 48 65,6 43,6 ----
7
8
9
10
11
12
12A
13
13A
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
38A
39
39A
40
40A
41
41A
42
42A
43
43A
44
44A
45
45A
46
- - - - - - - - 0,784
- - - - - - - - 0,816
- - - - - - - - 0,849
0,816 0,868 0,920 0,408 0,467 0,538 0,765 0,512 0,881
0,868 0,920 0,972 0,434 0,492 0,570 0,810 0,538 0,940
0,920 0,972 1,024 0,454 0,525 0,603 0,862 0,570 0,991
0,972 1,024 1,082 0,480 0,557 0,642 0,907 0,603 1,050
1,024 1,082 1,140 0,505 0,590 0,674 0,959 0,635 1,108
1,082 1,140 1,199 0,531 0,622 0,713 1,011 0,674 1,166
1,140 1,199 1,264 0,557 0,654 0,752 1,063 0,706 1,225
1,199 1,264 1,322 0,590 0,687 0,791 1,115 0,739 1,290
1,264 1,322 1,387 0,616 0,719 0,836 1,173 0,778 1,354
1,322 1,387 1,452 0,642 0,758 0,875 1,225 0,816 1,419
1,387 1,452 1,516 0,674 0,797 0,920 1,283 0,855 1,484
1,452 1,516 1,588 0,706 0,829 0,959 1,341 0,894 1,555
1,516 1,588 1,659 0,739 0,868 1,004 1,406 0,933 1,620
1,588 1,659 1,730 0,765 0,907 1,050 1,464 0,972 1,691
1,659 1,730 1,801 0,797 0,946 1,102 1,529 1,017 1,769
1,730 1,801 1,873 0,836 0,991 1,147 1,594 1,056 1,840
1,801 1,873 1,950 0,868 1,030 1,192 1,659 1,102 1,918
1,873 1,950 2,028 0,901 1,076 1,244 1,724 1,147 1,996
1,950 2,028 2,106 0,940 1,115 1,277 1,795 1,192 2,074
2,028 2,106 2,190 0,972 1,160 1,348 1,866 1,238 2,158
2,106 2,190 2,268 1,011 1,205 1,400 1,938 1,283 2,236
2,190 2,268 2,352 1,050 1,251 1,452 2,009 1,335 2,320
2,268 2,352 2,436 1,082 1,296 1,510 2,080 1,380 2,411
2,352 2,436 2,521 1,121 1,348 1,562 2,158 1,432 2,495
2,436 2,521 2,611 1,160 1,393 1,620 2,236 1,484 2,586
2,521 2,611 2,702 1,205 1,445 1,678 2,313 1,536 2,676
2,611 2,702 2,793 1,244 1,490 1,737 2,391 1,588 2,767
2,702 2,793 2,884 1,283 1,542 1,795 2,469 1,639 2,858
2,793 2,884 2,974 1,328 1,594 1,853 2,553 1,698 2,955
2,884 2,974 3,072 1,367 1,646 1,918 2,637 1,750 3,046
2,974 3,072 3,169 1,413 1,704 1,983 2,722 1,808 3,149
3,072 3,169 3,266 1,458 1,756 2,041 2,806 1,866 3,246
3,169 3,266 3,370 1,503 1,814 2,106 2,890 1,925 3,344
3,266 3,370 3,467 1,549 1,866 2,171 2,981 1,983 3,447
3,370 3,467 3,570 1,594 1,925 2,236 3,072 2,041 3,551
3,467 3,570 3,674 1,639 1,983 2,294 3,162 2,100 3,661
3,570 3,674 3,784 1,685 2,041 2,372 3,253 2,164 3,765
3,674 3,784 3,888 1,737 2,100 2,443 3,344 2,223 3,875
3,784 3,888 3,998 1,782 2,158 2,514 3,441 2,287 3,985
3,888 3,998 4,108 1,834 2,223 2,586 3,538 2,352 4,095
3,998 4,108 4,218 1,886 2,281 2,657 3,635 2,417 4,206
4,108 4,218 4,335 1,938 2,346 2,728 3,732 2,482 4,322
4,218 4,335 4,445 1,989 2,411 2,799 3,836 2,547 4,439
4,335 4,445 4,562 2,041 2,475 2,877 3,933 2,618 4,555
4,445 4,562 4,685 2,093 2,540 2,955 4,037 2,683 -
4,562 4,685 4,802 2,145 2,605 3,033 4,141 2,754 -
4,685 4,802 4,866 2,197 2,670 3,110 4,251 2,825 -

 

index